Best for Experience
The 15 best grounds for a level 11 sorcerer starting in Edron.
Show: |
| # | Hunting Ground | Floors | Exp/hour | Travel from Edron |
|---|---|---|---|---|
| 1 | Troll, Ab'Dendriel west | 9–12 | 2,305 | boat, 70 gold |
| 2 | Wasp, Darashia north | 4–6 | 2,892 | Pino, 40 gold |
| 3 | Bug, Venore north-west | 7–8 | 2,754 | boat, 40 gold |
| 4 | Bug, Carlin north-east | 7–9 | 2,722 | boat, 110 gold |
| 5 | Troll and Rat, Edron north-west | 7–10 | 2,392 | 216 steps on foot |
| 6 | Example ground 6 | 7–8 | 2,200 | on foot |
| 7 | Example ground 7 | 8–9 | 2,150 | boat, 60 gold |
| 8 | Example ground 8 | 6–7 | 2,080 | on foot |
| 9 | Example ground 9 | 8 | 1,990 | boat, 50 gold |
| 10 | Example ground 10 | 7 | 1,940 | on foot |
| 11 | Example ground 11 | 9 | 1,880 | boat, 80 gold |
| 12 | Example ground 12 | 7–8 | 1,820 | on foot |
| 13 | Example ground 13 | 6 | 1,760 | on foot |
| 14 | Example ground 14 | 8–10 | 1,700 | boat, 90 gold |
| 15 | Example ground 15 | 7 | 1,650 | on foot |
Example for a level 11 sorcerer starting in Edron. Rows 6–15 are examples to be replaced. Exp/hour is base experience — multiply by your server's rate.